group
Start 2022-12-22 00:00:00
End 2024-11-20 00:00:00
Period 481 days 00:00:00
Start Value 10000.0
End Value 16450.509559
Total Return [%] 64.505096
Max Gross Exposure [%] 171.486329
Total Fees Paid 0.0
Max Drawdown [%] 13.739556
Max Drawdown Duration 156 days 00:00:00
Profit Factor 1.945489
Expectancy 11.471357
Sharpe Ratio 1.784581
Calmar Ratio 3.340458
Omega Ratio 1.305835
Sortino Ratio 2.71159
Skew 0.005065
Kurtosis 4.566886
Tail Ratio 1.078982
Common Sense Ratio 1.574197
Value at Risk -0.016463
Alpha 0.493673
Beta 0.005506
Position Id Column Size Entry Timestamp Avg Entry Price Entry Fees Exit Timestamp Avg Exit Price Exit Fees PnL Return Direction Status
0 0 (entries/exits, APO) 111.678729 2023-01-06 61.373074 0.0 2023-01-18 64.858981 0.0 389.301689 0.056799 Long Closed
1 1 (entries/exits, APO) 125.335600 2023-01-18 64.912903 0.0 2023-02-09 65.722752 0.0 -101.502917 -0.012476 Short Closed
2 2 (entries/exits, APO) 132.476925 2023-02-09 64.159027 0.0 2023-04-04 59.872253 0.0 -567.898610 -0.066815 Long Closed
3 3 (entries/exits, APO) 132.336095 2023-04-04 59.645603 0.0 2023-05-01 61.102788 0.0 -192.838166 -0.024431 Short Closed
4 4 (entries/exits, APO) 127.356494 2023-05-01 61.636220 0.0 2023-07-27 75.467465 0.0 1761.498958 0.224401 Long Closed
5 5 (entries/exits, APO) 97.542825 2023-07-27 77.922549 0.0 2023-08-01 79.121396 0.0 -116.938927 -0.015385 Short Closed
6 6 (entries/exits, APO) 102.529185 2023-08-01 79.166965 0.0 2023-09-13 87.393214 0.0 843.430618 0.103910 Long Closed
7 7 (entries/exits, APO) 111.967017 2023-09-13 87.652105 0.0 2023-10-12 85.738953 0.0 214.209944 0.021827 Short Closed
8 8 (entries/exits, APO) 98.843782 2023-10-12 85.359083 0.0 2023-10-18 84.687834 0.0 -66.348794 -0.007864 Long Closed
9 9 (entries/exits, APO) 116.737550 2023-10-18 83.971450 0.0 2023-10-31 75.296219 0.0 1012.725105 0.103312 Short Closed
10 10 (entries/exits, APO) 145.545865 2023-10-31 78.966574 0.0 2024-04-19 102.663735 0.0 3449.023791 0.300091 Long Closed
11 11 (entries/exits, APO) 100.587157 2024-04-19 105.520680 0.0 2024-04-26 109.874467 0.0 -437.935109 -0.041260 Short Closed
12 12 (entries/exits, APO) 99.664623 2024-04-26 109.807338 0.0 2024-06-03 114.322614 0.0 450.013318 0.041120 Long Closed
13 13 (entries/exits, APO) 169.086022 2024-06-03 111.677003 0.0 2024-09-13 112.797279 0.0 -189.423125 -0.010031 Short Closed
14 14 (entries/exits, APO) 93.206678 2024-09-13 113.643335 0.0 2024-10-30 142.299911 0.0 2670.984271 0.252162 Long Closed
15 15 (entries/exits, APO) 89.576258 2024-10-30 144.147434 0.0 2024-11-08 158.830208 0.0 -1315.227948 -0.101859 Short Closed
16 16 (entries/exits, APO) 70.773337 2024-11-08 159.976978 0.0 2024-11-20 161.341028 0.0 96.538380 0.008527 Long Open
17 17 (entries/exits stock two, ETN) 21.826945 2023-01-06 154.787997 0.0 2023-01-18 151.415242 0.0 73.616942 0.021790 Short Closed
18 18 (entries/exits stock two, ETN) 24.374667 2023-01-18 151.232115 0.0 2023-02-09 159.641645 0.0 204.979498 0.055607 Long Closed
19 19 (entries/exits stock two, ETN) 24.545759 2023-02-09 160.422000 0.0 2023-04-04 158.337028 0.0 51.177219 0.012997 Short Closed
20 20 (entries/exits stock two, ETN) 22.417102 2023-04-04 156.476444 0.0 2023-05-01 162.238221 0.0 129.162341 0.036822 Long Closed
21 21 (entries/exits stock two, ETN) 27.080403 2023-05-01 167.499010 0.0 2023-07-27 191.004163 0.0 -636.529000 -0.140330 Short Closed
22 22 (entries/exits stock two, ETN) 18.102607 2023-07-27 196.072601 0.0 2023-08-01 212.190007 0.0 291.767077 0.082201 Long Closed
23 23 (entries/exits stock two, ETN) 20.675304 2023-08-01 213.353133 0.0 2023-09-13 216.363312 0.0 -62.236355 -0.014109 Short Closed
24 24 (entries/exits stock two, ETN) 20.713000 2023-09-13 214.249735 0.0 2023-10-12 211.366324 0.0 -59.724089 -0.013458 Long Closed
25 25 (entries/exits stock two, ETN) 19.517627 2023-10-12 211.342288 0.0 2023-10-18 197.344225 0.0 273.208970 0.066234 Short Closed
26 26 (entries/exits stock two, ETN) 22.523534 2023-10-18 196.540636 0.0 2023-10-31 202.146108 0.0 126.255045 0.028521 Long Closed
27 27 (entries/exits stock two, ETN) 30.835229 2023-10-31 217.548028 0.0 2024-04-19 279.115044 0.0 -1898.433059 -0.283004 Short Closed
28 28 (entries/exits stock two, ETN) 16.379242 2024-04-19 297.370624 0.0 2024-04-26 317.313597 0.0 326.650792 0.067064 Long Closed
29 29 (entries/exits stock two, ETN) 17.068406 2024-04-26 318.350537 0.0 2024-06-03 319.719227 0.0 -23.361357 -0.004299 Short Closed
30 30 (entries/exits stock two, ETN) 27.768003 2024-06-03 307.429001 0.0 2024-09-13 302.547276 0.0 -135.555760 -0.015879 Long Closed
31 31 (entries/exits stock two, ETN) 18.951867 2024-09-13 305.913751 0.0 2024-10-30 336.865892 0.0 -586.600875 -0.101179 Short Closed
32 32 (entries/exits stock two, ETN) 17.290794 2024-10-30 338.099876 0.0 2024-11-08 360.585812 0.0 388.799678 0.066507 Long Closed
33 33 (entries/exits stock two, ETN) 14.978650 2024-11-08 362.746214 0.0 2024-11-20 356.889877 0.0 87.720017 0.016144 Short Open
group
Start 2022-12-22 00:00:00
End 2024-11-20 00:00:00
Period 481 days 00:00:00
Start Value 10000.0
End Value 14055.362069
Total Return [%] 40.553621
Max Gross Exposure [%] 12839.676408
Total Fees Paid 0.0
Max Drawdown [%] 12.22495
Max Drawdown Duration 259 days 00:00:00
Profit Factor 1.996228
Expectancy 6.749503
Sharpe Ratio 1.496267
Calmar Ratio 2.411099
Omega Ratio 1.259253
Sortino Ratio 2.51721
Skew 1.545863
Kurtosis 10.789329
Tail Ratio 1.05286
Common Sense Ratio 1.363196
Value at Risk -0.013483
Alpha 0.290219
Beta 0.057278
Position Id Column Size Entry Timestamp Avg Entry Price Entry Fees Exit Timestamp Avg Exit Price Exit Fees PnL Return Direction Status
0 0 (entries/exits, CHRW) 65.803477 2023-01-18 88.014082 0.0 2023-03-14 92.387872 0.0 -287.810566 -0.049694 Short Closed
1 1 (entries/exits, CHRW) 56.453290 2023-03-14 91.271701 0.0 2023-04-28 93.932219 0.0 150.194970 0.029149 Long Closed
2 2 (entries/exits, CHRW) 56.011910 2023-04-28 94.393512 0.0 2023-05-31 89.741821 0.0 260.550115 0.049280 Short Closed
3 3 (entries/exits, CHRW) 55.100200 2023-05-31 88.353463 0.0 2023-07-03 89.927935 0.0 86.753709 0.017820 Long Closed
4 4 (entries/exits, CHRW) 60.218516 2023-07-03 90.217385 0.0 2023-08-22 88.452820 0.0 106.259512 0.019559 Short Closed
5 5 (entries/exits, CHRW) 55.171014 2023-08-22 87.102456 0.0 2023-09-28 82.861502 0.0 -233.977712 -0.048689 Long Closed
6 6 (entries/exits, CHRW) 56.847103 2023-09-28 82.545984 0.0 2023-10-13 79.787649 0.0 156.803347 0.033416 Short Closed
7 7 (entries/exits, CHRW) 63.624801 2023-10-13 79.426346 0.0 2023-12-04 81.524774 0.0 133.512057 0.026420 Long Closed
8 8 (entries/exits, CHRW) 65.602494 2023-12-04 81.913889 0.0 2024-02-01 72.483379 0.0 618.665031 0.115127 Short Closed
9 9 (entries/exits, CHRW) 73.258915 2024-02-01 70.223942 0.0 2024-03-12 72.722162 0.0 183.016854 0.035575 Long Closed
10 10 (entries/exits, CHRW) 74.149267 2024-03-12 72.707625 0.0 2024-04-02 69.804606 0.0 215.256712 0.039927 Short Closed
11 11 (entries/exits, CHRW) 78.995031 2024-04-02 69.450190 0.0 2024-05-02 76.995363 0.0 596.031169 0.108642 Long Closed
12 12 (entries/exits, CHRW) 87.460029 2024-05-02 78.895557 0.0 2024-07-10 82.853449 0.0 -346.157361 -0.050166 Short Closed
13 13 (entries/exits, CHRW) 62.331369 2024-07-10 82.999881 0.0 2024-08-01 98.104911 0.0 941.517256 0.181989 Long Closed
14 14 (entries/exits, CHRW) 63.531983 2024-08-01 98.807624 0.0 2024-09-12 97.249913 0.0 98.964428 0.015765 Short Closed
15 15 (entries/exits, CHRW) 55.731725 2024-09-12 97.144697 0.0 2024-09-23 103.802318 0.0 371.040729 0.068533 Long Closed
16 16 (entries/exits, CHRW) 60.070201 2024-09-23 104.141544 0.0 2024-10-23 105.494315 0.0 -81.261179 -0.012990 Short Closed
17 17 (entries/exits, CHRW) 54.001226 2024-10-23 105.337407 0.0 2024-10-30 107.080987 0.0 94.155454 0.016552 Long Closed
18 18 (entries/exits, CHRW) 53.376284 2024-10-30 107.086006 0.0 2024-10-31 100.639748 0.0 344.077329 0.060197 Short Closed
19 19 (entries/exits, CHRW) 60.741796 2024-10-31 100.617524 0.0 2024-11-07 105.335689 0.0 286.589767 0.046892 Long Closed
20 20 (entries/exits, CHRW) 64.083153 2024-11-07 105.512381 0.0 2024-11-20 106.575891 0.0 -68.153127 -0.010079 Short Open
21 21 (entries/exits stock two, LNT) 124.805289 2023-01-18 48.716704 0.0 2023-03-14 47.892638 0.0 -102.847783 -0.016915 Long Closed
22 22 (entries/exits stock two, LNT) 129.055842 2023-03-14 47.814216 0.0 2023-04-28 50.533823 0.0 -350.981179 -0.056879 Short Closed
23 23 (entries/exits stock two, LNT) 108.158248 2023-04-28 50.810517 0.0 2023-05-31 47.698691 0.0 -336.569702 -0.061244 Long Closed
24 24 (entries/exits stock two, LNT) 117.397750 2023-05-31 47.649073 0.0 2023-07-03 49.033780 0.0 -162.561435 -0.029061 Short Closed
25 25 (entries/exits stock two, LNT) 112.786849 2023-07-03 49.019329 0.0 2023-08-22 47.188292 0.0 -206.516912 -0.037353 Long Closed
26 26 (entries/exits stock two, LNT) 119.481739 2023-08-22 46.911450 0.0 2023-09-28 45.104714 0.0 215.872000 0.038514 Short Closed
27 27 (entries/exits stock two, LNT) 112.965794 2023-09-28 44.769822 0.0 2023-10-13 46.321172 0.0 175.249469 0.034652 Long Closed
28 28 (entries/exits stock two, LNT) 128.781576 2023-10-13 46.314553 0.0 2023-12-04 48.040179 0.0 -222.228759 -0.037259 Short Closed
29 29 (entries/exits stock two, LNT) 117.631410 2023-12-04 48.233003 0.0 2024-02-01 47.441262 0.0 -93.133521 -0.016415 Long Closed
30 30 (entries/exits stock two, LNT) 133.170700 2024-02-01 47.065241 0.0 2024-03-12 46.294884 0.0 102.588950 0.016368 Short Closed
31 31 (entries/exits stock two, LNT) 123.780456 2024-03-12 46.343504 0.0 2024-04-02 47.469437 0.0 139.368399 0.024295 Long Closed
32 32 (entries/exits stock two, LNT) 130.552226 2024-04-02 47.372257 0.0 2024-05-02 48.575116 0.0 -157.035933 -0.025392 Short Closed
33 33 (entries/exits stock two, LNT) 132.336073 2024-05-02 48.742808 0.0 2024-07-10 49.758773 0.0 134.448805 0.020843 Long Closed
34 34 (entries/exits stock two, LNT) 119.739295 2024-07-10 49.995851 0.0 2024-08-01 54.488098 0.0 -537.898555 -0.089852 Short Closed
35 35 (entries/exits stock two, LNT) 115.901293 2024-08-01 54.825890 0.0 2024-09-12 56.919781 0.0 242.684666 0.038192 Long Closed
36 36 (entries/exits stock two, LNT) 111.294934 2024-09-12 57.044489 0.0 2024-09-23 58.394844 0.0 -150.287634 -0.023672 Short Closed
37 37 (entries/exits stock two, LNT) 113.242315 2024-09-23 58.409760 0.0 2024-10-23 59.832082 0.0 161.067029 0.024351 Long Closed
38 38 (entries/exits stock two, LNT) 111.983464 2024-10-23 59.816249 0.0 2024-10-30 57.389180 0.0 271.791570 0.040575 Short Closed
39 39 (entries/exits stock two, LNT) 112.794514 2024-10-30 57.366894 0.0 2024-10-31 58.537647 0.0 132.054569 0.020408 Long Closed
40 40 (entries/exits stock two, LNT) 126.766409 2024-10-31 58.302841 0.0 2024-11-07 54.879481 0.0 433.967061 0.058717 Short Closed
41 41 (entries/exits stock two, LNT) 130.348157 2024-11-07 54.892039 0.0 2024-11-20 60.571463 0.0 740.302468 0.103465 Long Open
group
Start 2022-12-22 00:00:00
End 2024-11-20 00:00:00
Period 481 days 00:00:00
Start Value 10000.0
End Value 16981.459215
Total Return [%] 69.814592
Max Gross Exposure [%] 2814.174644
Total Fees Paid 0.0
Max Drawdown [%] 8.702135
Max Drawdown Duration 79 days 00:00:00
Profit Factor 2.71779
Expectancy 14.435847
Sharpe Ratio 2.317834
Calmar Ratio 5.683199
Omega Ratio 1.433741
Sortino Ratio 4.182068
Skew 1.757072
Kurtosis 11.90079
Tail Ratio 1.216507
Common Sense Ratio 1.818143
Value at Risk -0.011924
Alpha 0.50015
Beta 0.034889
Position Id Column Size Entry Timestamp Avg Entry Price Entry Fees Exit Timestamp Avg Exit Price Exit Fees PnL Return Direction Status
0 0 (entries/exits, CHRW) 61.280579 2022-12-28 84.861491 0.0 2023-01-23 90.935806 0.0 372.237549 0.071579 Long Closed
1 1 (entries/exits, CHRW) 75.074626 2023-01-23 91.650416 0.0 2023-04-04 90.395954 0.0 94.178285 0.013687 Short Closed
2 2 (entries/exits, CHRW) 57.144870 2023-04-04 88.675721 0.0 2023-04-24 92.244852 0.0 203.957520 0.040249 Long Closed
3 3 (entries/exits, CHRW) 56.959634 2023-04-24 92.236431 0.0 2023-04-26 86.652214 0.0 318.074967 0.060542 Short Closed
4 4 (entries/exits, CHRW) 59.704708 2023-04-26 86.652214 0.0 2023-04-27 93.378288 0.0 401.578296 0.077621 Long Closed
5 5 (entries/exits, CHRW) 68.087298 2023-04-27 93.474004 0.0 2023-05-31 89.744286 0.0 253.946395 0.039901 Short Closed
6 6 (entries/exits, CHRW) 66.315702 2023-05-31 88.375300 0.0 2023-07-03 89.930618 0.0 103.142015 0.017599 Long Closed
7 7 (entries/exits, CHRW) 73.872580 2023-07-03 90.148634 0.0 2023-08-23 88.654603 0.0 110.367944 0.016573 Short Closed
8 8 (entries/exits, CHRW) 69.262886 2023-08-23 87.277062 0.0 2023-09-27 82.008996 0.0 -364.881457 -0.060360 Long Closed
9 9 (entries/exits, CHRW) 72.927313 2023-09-27 81.807971 0.0 2023-10-13 79.825522 0.0 144.574694 0.024233 Short Closed
10 10 (entries/exits, CHRW) 81.299212 2023-10-13 79.449528 0.0 2023-12-06 81.273637 0.0 148.298601 0.022959 Long Closed
11 11 (entries/exits, CHRW) 73.163000 2023-12-06 81.786885 0.0 2024-01-09 82.834706 0.0 -76.661743 -0.012812 Short Closed
12 12 (entries/exits, CHRW) 70.332459 2024-01-09 82.783348 0.0 2024-01-22 83.301506 0.0 36.443330 0.006259 Long Closed
13 13 (entries/exits, CHRW) 75.283275 2024-01-22 83.172165 0.0 2024-02-01 70.660978 0.0 941.883112 0.150425 Short Closed
14 14 (entries/exits, CHRW) 99.057394 2024-02-01 70.218557 0.0 2024-03-12 72.757339 0.0 251.485119 0.036155 Long Closed
15 15 (entries/exits, CHRW) 102.296987 2024-03-12 72.678039 0.0 2024-04-02 69.826155 0.0 291.739145 0.039240 Short Closed
16 16 (entries/exits, CHRW) 105.429369 2024-04-02 69.462778 0.0 2024-05-02 77.094504 0.0 804.608063 0.109868 Long Closed
17 17 (entries/exits, CHRW) 118.385202 2024-05-02 78.866774 0.0 2024-07-11 83.391114 0.0 -535.614950 -0.057367 Short Closed
18 18 (entries/exits, CHRW) 81.415923 2024-07-11 83.906873 0.0 2024-08-01 98.558116 0.0 1192.844462 0.174613 Long Closed
19 19 (entries/exits, CHRW) 85.000985 2024-08-01 98.815207 0.0 2024-09-11 97.756681 0.0 89.975746 0.010712 Short Closed
20 20 (entries/exits, CHRW) 76.794502 2024-09-11 97.736476 0.0 2024-09-19 101.193623 0.0 265.489845 0.035372 Long Closed
21 21 (entries/exits, CHRW) 86.449801 2024-09-19 101.725571 0.0 2024-10-23 105.465063 0.0 -323.278341 -0.036761 Short Closed
22 22 (entries/exits, CHRW) 76.389569 2024-10-23 105.334277 0.0 2024-10-30 107.083552 0.0 133.626416 0.016607 Long Closed
23 23 (entries/exits, CHRW) 75.497758 2024-10-30 107.086006 0.0 2024-10-31 100.639748 0.0 486.678067 0.060197 Short Closed
24 24 (entries/exits, CHRW) 82.643900 2024-10-31 100.630303 0.0 2024-11-06 103.903026 0.0 270.470602 0.032522 Long Closed
25 25 (entries/exits, CHRW) 85.491057 2024-11-06 104.067815 0.0 2024-11-20 106.558798 0.0 -212.956723 -0.023936 Short Open
26 26 (entries/exits stock two, O) 100.299516 2022-12-28 54.499959 0.0 2023-01-23 57.628605 0.0 -313.801661 -0.057406 Short Closed
27 27 (entries/exits stock two, O) 108.220723 2023-01-23 57.346916 0.0 2023-04-04 55.171632 0.0 -235.410832 -0.037932 Long Closed
28 28 (entries/exits stock two, O) 97.818870 2023-04-04 54.821022 0.0 2023-04-24 54.233470 0.0 57.473679 0.010718 Short Closed
29 29 (entries/exits stock two, O) 95.911645 2023-04-24 54.242231 0.0 2023-04-26 53.561417 0.0 -65.298015 -0.012551 Long Closed
30 30 (entries/exits stock two, O) 98.165185 2023-04-26 53.561417 0.0 2023-04-27 54.417561 0.0 -84.043529 -0.015984 Short Closed
31 31 (entries/exits stock two, O) 110.238436 2023-04-27 54.294003 0.0 2023-05-31 52.488964 0.0 -198.984735 -0.033246 Long Closed
32 32 (entries/exits stock two, O) 113.326006 2023-05-31 52.410541 0.0 2023-07-03 53.255914 0.0 -95.802765 -0.016130 Short Closed
33 33 (entries/exits stock two, O) 117.506956 2023-07-03 53.161344 0.0 2023-08-23 51.018035 0.0 -251.853766 -0.040317 Long Closed
34 34 (entries/exits stock two, O) 129.648546 2023-08-23 50.202863 0.0 2023-09-27 44.629355 0.0 722.597237 0.111020 Short Closed
35 35 (entries/exits stock two, O) 129.311663 2023-09-27 44.331134 0.0 2023-10-13 45.376403 0.0 135.165435 0.023579 Long Closed
36 36 (entries/exits stock two, O) 157.219212 2023-10-13 45.144785 0.0 2023-12-06 48.503646 0.0 -528.077428 -0.074402 Short Closed
37 37 (entries/exits stock two, O) 117.052057 2023-12-06 49.653197 0.0 2024-01-09 53.785700 0.0 483.717933 0.083227 Long Closed
38 38 (entries/exits stock two, O) 114.777812 2024-01-09 53.835271 0.0 2024-01-22 50.625405 0.0 368.421415 0.059624 Short Closed
39 39 (entries/exits stock two, O) 122.218803 2024-01-22 50.575094 0.0 2024-02-01 50.538797 0.0 -4.436146 -0.000718 Long Closed
40 40 (entries/exits stock two, O) 155.589008 2024-02-01 50.111164 0.0 2024-03-12 48.576489 0.0 238.778463 0.030625 Short Closed
41 41 (entries/exits stock two, O) 144.455164 2024-03-12 48.607452 0.0 2024-04-02 48.856433 0.0 35.966548 0.005122 Long Closed
42 42 (entries/exits stock two, O) 151.599697 2024-04-02 48.777719 0.0 2024-05-02 50.745921 0.0 -298.378870 -0.040350 Short Closed
43 43 (entries/exits stock two, O) 157.857276 2024-05-02 50.755181 0.0 2024-07-11 51.299074 0.0 85.857411 0.010716 Long Closed
44 44 (entries/exits stock two, O) 138.841225 2024-07-11 51.661320 0.0 2024-08-01 54.537160 0.0 -399.285099 -0.055667 Short Closed
45 45 (entries/exits stock two, O) 140.481623 2024-08-01 54.785639 0.0 2024-09-11 59.068184 0.0 601.618769 0.078169 Long Closed
46 46 (entries/exits stock two, O) 131.098801 2024-09-11 59.202098 0.0 2024-09-19 57.410559 0.0 234.868658 0.030261 Short Closed
47 47 (entries/exits stock two, O) 144.188777 2024-09-19 57.520526 0.0 2024-10-23 60.844312 0.0 479.252672 0.057784 Long Closed
48 48 (entries/exits stock two, O) 142.238267 2024-10-23 60.772711 0.0 2024-10-30 57.433834 0.0 474.916065 0.054940 Short Closed
49 49 (entries/exits stock two, O) 143.060675 2024-10-30 57.433834 0.0 2024-10-31 56.379745 0.0 -150.798626 -0.018353 Long Closed
50 50 (entries/exits stock two, O) 152.154955 2024-10-31 56.373619 0.0 2024-11-06 54.384739 0.0 302.617950 0.035280 Short Closed
51 51 (entries/exits stock two, O) 162.422317 2024-11-06 54.363075 0.0 2024-11-20 54.265622 0.0 -15.828508 -0.001793 Long Open
group
Start 2022-12-22 00:00:00
End 2024-11-20 00:00:00
Period 481 days 00:00:00
Start Value 10000.0
End Value 13942.191819
Total Return [%] 39.421918
Max Gross Exposure [%] 118.311003
Total Fees Paid 0.0
Max Drawdown [%] 15.120957
Max Drawdown Duration 143 days 00:00:00
Profit Factor 1.959821
Expectancy 6.466067
Sharpe Ratio 1.442967
Calmar Ratio 1.896951
Omega Ratio 1.227033
Sortino Ratio 2.114982
Skew -0.223657
Kurtosis 2.89316
Tail Ratio 0.928641
Common Sense Ratio 1.19501
Value at Risk -0.016286
Alpha 0.277966
Beta 0.069073
Position Id Column Size Entry Timestamp Avg Entry Price Entry Fees Exit Timestamp Avg Exit Price Exit Fees PnL Return Direction Status
0 0 (entries/exits, CL) 134.739820 2023-01-09 73.795572 0.0 2023-02-17 70.302690 0.0 -470.630321 -0.047332 Long Closed
1 1 (entries/exits, CL) 155.984481 2023-02-17 70.033404 0.0 2023-03-16 68.828637 0.0 187.924972 0.017203 Short Closed
2 2 (entries/exits, CL) 140.150797 2023-03-16 68.819835 0.0 2023-03-28 70.282119 0.0 204.940305 0.021248 Long Closed
3 3 (entries/exits, CL) 140.266284 2023-03-28 70.282599 0.0 2023-03-30 70.990173 0.0 -99.248786 -0.010068 Short Closed
4 4 (entries/exits, CL) 137.462839 2023-03-30 70.990119 0.0 2023-04-12 71.744781 0.0 103.737990 0.010631 Long Closed
5 5 (entries/exits, CL) 147.671069 2023-04-12 71.841459 0.0 2023-05-15 76.516781 0.0 -690.409834 -0.065078 Short Closed
6 6 (entries/exits, CL) 119.603598 2023-05-15 76.968766 0.0 2023-07-07 71.769448 0.0 -621.857224 -0.067551 Long Closed
7 7 (entries/exits, CL) 121.560708 2023-07-07 71.761730 0.0 2023-07-17 71.776201 0.0 -1.759162 -0.000202 Short Closed
8 8 (entries/exits, CL) 119.364059 2023-07-17 71.757345 0.0 2023-07-20 73.567421 0.0 216.058021 0.025225 Long Closed
9 9 (entries/exits, CL) 122.003159 2023-07-20 73.569669 0.0 2023-07-28 72.294312 0.0 155.597649 0.017335 Short Closed
10 10 (entries/exits, CL) 124.099414 2023-07-28 72.247088 0.0 2023-09-15 69.909980 0.0 -290.033842 -0.032349 Long Closed
11 11 (entries/exits, CL) 143.959433 2023-09-15 69.648185 0.0 2023-10-10 66.522485 0.0 449.974008 0.044878 Short Closed
12 12 (entries/exits, CL) 137.716498 2023-10-10 66.411980 0.0 2024-01-05 76.896613 0.0 1443.906958 0.157873 Long Closed
13 13 (entries/exits, CL) 139.968745 2024-01-05 76.930315 0.0 2024-01-19 77.762313 0.0 -116.453766 -0.010815 Short Closed
14 14 (entries/exits, CL) 134.460168 2024-01-19 77.780064 0.0 2024-04-04 84.550857 0.0 910.401875 0.087050 Long Closed
15 15 (entries/exits, CL) 140.340126 2024-04-04 84.516612 0.0 2024-04-29 87.800944 0.0 -460.923572 -0.038860 Short Closed
16 16 (entries/exits, CL) 123.815145 2024-04-29 88.065398 0.0 2024-07-17 96.693547 0.0 1068.295540 0.097974 Long Closed
17 17 (entries/exits, CL) 143.382919 2024-07-17 96.802864 0.0 2024-08-15 99.164704 0.0 -338.647487 -0.024398 Short Closed
18 18 (entries/exits, CL) 117.032792 2024-08-15 99.219622 0.0 2024-09-04 106.379099 0.0 837.893551 0.072158 Long Closed
19 19 (entries/exits, CL) 133.423061 2024-09-04 105.907433 0.0 2024-09-26 100.817297 0.0 679.141510 0.048062 Short Closed
20 20 (entries/exits, CL) 130.304742 2024-09-26 100.795931 0.0 2024-10-15 99.320081 0.0 -192.310225 -0.014642 Long Closed
21 21 (entries/exits, CL) 178.105941 2024-10-15 97.441930 0.0 2024-11-20 92.349409 0.0 907.008242 0.052262 Short Open
22 22 (entries/exits stock two, KLAC) 0.257559 2023-01-09 395.748967 0.0 2023-02-17 383.961553 0.0 3.035950 0.029785 Short Closed
23 23 (entries/exits stock two, KLAC) 0.254228 2023-02-17 376.433844 0.0 2023-03-16 379.615349 0.0 0.808829 0.008452 Long Closed
24 24 (entries/exits stock two, KLAC) 0.231417 2023-03-16 379.430943 0.0 2023-03-28 362.449276 0.0 3.929843 0.044756 Short Closed
25 25 (entries/exits stock two, KLAC) 0.228589 2023-03-28 362.023010 0.0 2023-03-30 386.054491 0.0 5.493343 0.066381 Long Closed
26 26 (entries/exits stock two, KLAC) 0.232922 2023-03-30 385.072122 0.0 2023-04-12 361.744458 0.0 5.433528 0.060580 Short Closed
27 27 (entries/exits stock two, KLAC) 0.266128 2023-04-12 360.714453 0.0 2023-05-15 390.109368 0.0 7.822796 0.081491 Long Closed
28 28 (entries/exits stock two, KLAC) 0.231537 2023-05-15 403.957144 0.0 2023-07-07 444.870583 0.0 -9.472966 -0.101282 Short Closed
29 29 (entries/exits stock two, KLAC) 0.164985 2023-07-07 446.371796 0.0 2023-07-17 478.752546 0.0 5.342329 0.072542 Long Closed
30 30 (entries/exits stock two, KLAC) 0.157965 2023-07-17 479.333401 0.0 2023-07-20 440.679352 0.0 6.105972 0.080641 Short Closed
31 31 (entries/exits stock two, KLAC) 0.170116 2023-07-20 440.795962 0.0 2023-07-28 497.120936 0.0 9.581783 0.127780 Long Closed
32 32 (entries/exits stock two, KLAC) 0.191896 2023-07-28 495.754578 0.0 2023-09-15 453.832794 0.0 8.044617 0.084562 Short Closed
33 33 (entries/exits stock two, KLAC) 0.182494 2023-09-15 445.629635 0.0 2023-10-10 464.373254 0.0 3.420596 0.042061 Long Closed
34 34 (entries/exits stock two, KLAC) 0.248675 2023-10-10 480.391239 0.0 2024-01-05 529.912977 0.0 -12.314800 -0.103086 Short Closed
35 35 (entries/exits stock two, KLAC) 0.166892 2024-01-05 535.959664 0.0 2024-01-19 599.855546 0.0 10.663684 0.119218 Long Closed
36 36 (entries/exits stock two, KLAC) 0.210921 2024-01-19 615.408921 0.0 2024-04-04 662.184594 0.0 -9.865993 -0.076007 Short Closed
37 37 (entries/exits stock two, KLAC) 0.163244 2024-04-04 662.574989 0.0 2024-04-29 697.630558 0.0 5.722599 0.052908 Long Closed
38 38 (entries/exits stock two, KLAC) 0.182258 2024-04-29 719.563807 0.0 2024-07-17 776.118267 0.0 -10.307489 -0.078595 Short Closed
39 39 (entries/exits stock two, KLAC) 0.172145 2024-07-17 762.811198 0.0 2024-08-15 812.658382 0.0 8.580937 0.065347 Long Closed
40 40 (entries/exits stock two, KLAC) 0.150064 2024-08-15 815.171069 0.0 2024-09-04 742.423211 0.0 10.916826 0.089242 Short Closed
41 41 (entries/exits stock two, KLAC) 0.162756 2024-09-04 735.422728 0.0 2024-09-26 791.414339 0.0 9.112977 0.076135 Long Closed
42 42 (entries/exits stock two, KLAC) 0.149634 2024-09-26 794.800430 0.0 2024-10-15 711.576545 0.0 12.453152 0.104710 Short Closed
43 43 (entries/exits stock two, KLAC) 0.216853 2024-10-15 687.759233 0.0 2024-11-20 618.942549 0.0 -14.923095 -0.100059 Long Open
group
Start 2022-12-22 00:00:00
End 2024-11-20 00:00:00
Period 481 days 00:00:00
Start Value 10000.0
End Value 13643.205106
Total Return [%] 36.432051
Max Gross Exposure [%] 155.36251
Total Fees Paid 0.0
Max Drawdown [%] 15.722399
Max Drawdown Duration 212 days 00:00:00
Profit Factor 1.886375
Expectancy 6.30938
Sharpe Ratio 1.44186
Calmar Ratio 1.690847
Omega Ratio 1.239853
Sortino Ratio 2.134681
Skew -0.330409
